Description
Canftech® TA213D Is a premium grade macroporous type I strong base anion exchange resin with polyacrylic matrix and quaternary amine (Trimethylamine) function group in standard Gaussian size distribution. Its macroporous structure makes it can adsorb soluble organic molecules and provides good performance to resist to osmotic & mechanical shock and oxidation. The acrylic structure makes TA213D has excellent desorption of organics during regeneration. TA213D is used in multi bed demineralization to prevent resins from organic fouling. It (or combining with TA201D) also could be used for sugar decolorization.
Specifications
Weight | 20 kg |
---|---|
Dimensions | 25 × 10 × 50 cm |
Resin Type | |
Appearance | spherical beads, White opaque |
Applications | Decolorization, Deionization, Demineralization, Organics removal, Tannins removal |
Polymer matrix structure | Macroporous polyacrylic crosslinked with divinylbenzene (DVB) |
Functional Group | Quaternary amine type I (Trimethylamine) |
Capacity (eq/L) | ≥0.8 |
Moisture retention(%) | 65-72 |
Particle size range (%) | 0.315-1.25 mm≥95 |
Uncracked beads (%) | ≥96 |
Shipping weight (g/ml) | 0.65-0.73 |
Specific gravity (g/ml) | 1.04-1.10 |
Uniformity coefficient | 1.7 |
Effective size (mm) | 0.4 – 0.6 |
Reversible swelling | Free base → Cl- (%) <20 |
Max operating temp | 80 ℃ |
PH range | 0-12 |
Regenerant | 2-10% NaCl, 2-6% NaOH |
Equivalent Products | |
Flow rate | 8-40 BV/h |